Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 695) |
||||||||||||
Settings |
||||||||||||
Expert: | heinzadvisor_atc2012 | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M30 (2012.01.01 - 2012.08.01) | |||||||||||
Inputs: | Heinz_Magic=831115 | |||||||||||
Heinz_Debug_Level=0 | ||||||||||||
Heinz_Wait=5000 | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 7261 | Ticks: | 11915905 | Symbols: | 1 | |||||||
Total Net Profit: | 44 533.31 | Balance Drawdown Absolute: | 263.68 | Equity Drawdown Absolute: | 799.68 | |||||||
Gross Profit: | 108 414.57 | Balance Drawdown Maximal: | 7 981.83 (20.03%) | Equity Drawdown Maximal: | 10 805.93 (25.71%) | |||||||
Gross Loss: | -63 881.26 | Balance Drawdown Relative: | 34.22% (5 447.49) | Equity Drawdown Relative: | 43.09% (7 492.23) | |||||||
Profit Factor: | 1.70 | Expected Payoff: | 246.04 | Margin Level: | 152.83% | |||||||
Recovery Factor: | 4.12 | Sharpe Ratio: | 0.13 | Z-Score: | 1.22 (77.75%) | |||||||
AHPR: | 1.01 (1.34%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.01 (0.94%) | LR Standard Error: | 3 456.88 | |||||||||
Total Trades: | 181 | Short Trades (won %): | 94 (30.85%) | Long Trades (won %): | 87 (29.89%) | |||||||
Total Deals: | 362 | Profit Trades (% of total): | 55 (30.39%) | Loss Trades (% of total): | 126 (69.61%) | |||||||
Largest profit trade: | 10 889.50 | Largest loss trade: | -2 676.00 | |||||||||
Average profit trade: | 1 971.17 | Average loss trade: | -506.99 | |||||||||
Maximum consecutive wins ($): | 3 (3 510.60) | Maximum consecutive losses ($): | 8 (-7 981.83) | |||||||||
Maximal consecutive profit (count): | 10 889.50 (1) | Maximal consecutive loss (count): | -7 981.83 (8) | |||||||||
Average consecutive wins: | 1 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.27 | Correlation (MFE,MAE): | -0.1023 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:30:00 | Maximal position holding time: | 99:00:00 | Average position holding time: | 18:30:49 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2012.01.03 03:30 | 2 | EURUSD | buy | 0.01 / 0.01 | 1.29793 | 2012.01.03 03:30 | filled | |||||
2012.01.04 12:30 | 3 | EURUSD | sell | 0.01 / 0.01 | 1.29787 | 2012.01.04 12:30 | filled | |||||
2012.01.04 13:00 | 4 | EURUSD | buy | 1.01 / 1.01 | 1.29807 | 2012.01.04 13:00 | filled | |||||
2012.01.04 14:30 | 5 | EURUSD | sell | 1.01 / 1.01 | 1.29546 | 2012.01.04 14:30 | filled | |||||
2012.01.04 15:00 | 6 | EURUSD | sell | 2.00 / 2.00 | 1.29355 | 2012.01.04 15:00 | filled | |||||
2012.01.06 15:00 | 7 | EURUSD | buy | 2.00 / 2.00 | 1.27329 | 2012.01.06 15:00 | filled | |||||
2012.01.06 15:30 | 8 | EURUSD | sell | 0.01 / 0.01 | 1.27496 | 2012.01.06 15:30 | filled | |||||
2012.01.09 09:00 | 9 | EURUSD | buy | 0.01 / 0.01 | 1.27403 | 2012.01.09 09:00 | filled | |||||
2012.01.09 09:30 | 10 | EURUSD | buy | 0.01 / 0.01 | 1.27500 | 2012.01.09 09:30 | filled | |||||
2012.01.11 02:30 | 11 | EURUSD | sell | 0.01 / 0.01 | 1.27419 | 2012.01.11 02:30 | filled | |||||
2012.01.11 03:00 | 12 | EURUSD | buy | 1.01 / 1.01 | 1.27500 | 2012.01.11 03:00 | filled | |||||
2012.01.11 12:30 | 13 | EURUSD | sell | 1.01 / 1.01 | 1.26997 | 2012.01.11 12:30 | filled | |||||
2012.01.11 13:00 | 14 | EURUSD | sell | 2.00 / 2.00 | 1.26991 | 2012.01.11 13:00 | filled | |||||
2012.01.12 01:00 | 15 | EURUSD | buy | 2.00 / 2.00 | 1.27226 | 2012.01.12 01:00 | filled | |||||
2012.01.12 01:30 | 16 | EURUSD | sell | 3.00 / 3.00 | 1.27160 | 2012.01.12 01:30 | filled | |||||
2012.01.12 11:00 | 17 | EURUSD | buy | 3.00 / 3.00 | 1.27477 | 2012.01.12 11:00 | filled | |||||
2012.01.12 11:30 | 18 | EURUSD | buy | 4.00 / 4.00 | 1.27392 | 2012.01.12 11:30 | filled | |||||
2012.01.13 11:30 | 19 | EURUSD | sell | 4.00 / 4.00 | 1.28097 | 2012.01.13 11:30 | filled | |||||
2012.01.13 12:00 | 20 | EURUSD | sell | 0.01 / 0.01 | 1.27919 | 2012.01.13 12:00 | filled | |||||
2012.01.17 03:00 | 21 | EURUSD | buy | 0.01 / 0.01 | 1.27136 | 2012.01.17 03:00 | filled | |||||
2012.01.17 03:30 | 22 | EURUSD | buy | 0.01 / 0.01 | 1.27108 | 2012.01.17 03:30 | filled | |||||
2012.01.17 15:00 | 23 | EURUSD | sell | 0.01 / 0.01 | 1.27361 | 2012.01.17 15:00 | filled | |||||
2012.01.17 15:30 | 24 | EURUSD | sell | 0.01 / 0.01 | 1.27213 | 2012.01.17 15:30 | filled | |||||
2012.01.18 01:00 | 25 | EURUSD | buy | 0.01 / 0.01 | 1.27474 | 2012.01.18 01:00 | filled | |||||
2012.01.18 03:30 | 26 | EURUSD | buy | 1.01 / 1.01 | 1.27769 | 2012.01.18 03:30 | filled | |||||
2012.01.20 11:00 | 27 | EURUSD | sell | 1.01 / 1.01 | 1.29006 | 2012.01.20 11:00 | filled | |||||
2012.01.20 11:30 | 28 | EURUSD | sell | 0.01 / 0.01 | 1.29097 | 2012.01.20 11:30 | filled | |||||
2012.01.20 16:30 | 29 | EURUSD | buy | 0.01 / 0.01 | 1.29432 | 2012.01.20 16:30 | filled | |||||
2012.01.20 17:00 | 30 | EURUSD | sell | 1.01 / 1.01 | 1.29192 | 2012.01.20 17:00 | filled | |||||
2012.01.20 18:00 | 31 | EURUSD | buy | 1.01 / 1.01 | 1.29476 | 2012.01.20 18:00 | filled | |||||
2012.01.20 21:00 | 32 | EURUSD | sell | 2.00 / 2.00 | 1.29215 | 2012.01.20 21:00 | filled | |||||
2012.01.23 09:30 | 33 | EURUSD | buy | 2.00 / 2.00 | 1.29373 | 2012.01.23 09:30 | filled | |||||
2012.01.23 11:30 | 34 | EURUSD | sell | 3.00 / 3.00 | 1.29219 | 2012.01.23 11:30 | filled | |||||
2012.01.23 12:00 | 35 | EURUSD | buy | 3.00 / 3.00 | 1.29768 | 2012.01.23 12:00 | filled | |||||
2012.01.23 12:30 | 36 | EURUSD | buy | 4.00 / 4.00 | 1.29969 | 2012.01.23 12:30 | filled | |||||
2012.01.24 15:00 | 37 | EURUSD | sell | 4.00 / 4.00 | 1.29630 | 2012.01.24 15:00 | filled | |||||
2012.01.24 15:30 | 38 | EURUSD | buy | 5.00 / 5.00 | 1.29703 | 2012.01.24 15:30 | filled | |||||
2012.01.25 12:00 | 39 | EURUSD | sell | 5.00 / 5.00 | 1.29668 | 2012.01.25 12:00 | filled | |||||
2012.01.25 12:30 | 40 | EURUSD | buy | 5.00 / 5.00 | 1.29775 | 2012.01.25 12:30 | filled | |||||
2012.01.25 13:30 | 41 | EURUSD | sell | 5.00 / 5.00 | 1.29444 | 2012.01.25 13:30 | filled | |||||
2012.01.25 14:00 | 42 | EURUSD | buy | 5.00 / 5.00 | 1.29487 | 2012.01.25 14:00 | filled | |||||
2012.01.26 11:00 | 43 | EURUSD | sell | 5.00 / 5.00 | 1.31667 | 2012.01.26 11:00 | filled | |||||
2012.01.26 20:00 | 44 | EURUSD | sell | 0.01 / 0.01 | 1.31059 | 2012.01.26 20:00 | filled | |||||
2012.01.27 11:30 | 45 | EURUSD | buy | 0.01 / 0.01 | 1.31407 | 2012.01.27 11:30 | filled | |||||
2012.01.27 12:00 | 46 | EURUSD | buy | 1.01 / 1.01 | 1.31578 | 2012.01.27 12:00 | filled | |||||
2012.01.27 15:00 | 47 | EURUSD | sell | 1.01 / 1.01 | 1.30977 | 2012.01.27 15:00 | filled | |||||
2012.01.27 16:00 | 48 | EURUSD | buy | 2.00 / 2.00 | 1.31361 | 2012.01.27 16:00 | filled | |||||
2012.01.30 08:00 | 49 | EURUSD | sell | 2.00 / 2.00 | 1.31466 | 2012.01.30 08:00 | filled | |||||
2012.01.30 08:30 | 50 | EURUSD | sell | 0.01 / 0.01 | 1.31447 | 2012.01.30 08:30 | filled | |||||
2012.01.30 22:30 | 51 | EURUSD | buy | 0.01 / 0.01 | 1.31370 | 2012.01.30 22:30 | filled | |||||
2012.01.30 23:00 | 52 | EURUSD | buy | 0.01 / 0.01 | 1.31445 | 2012.01.30 23:00 | filled | |||||
2012.01.31 16:00 | 53 | EURUSD | sell | 0.01 / 0.01 | 1.31406 | 2012.01.31 16:00 | filled | |||||
2012.01.31 16:30 | 54 | EURUSD | sell | 1.01 / 1.01 | 1.31273 | 2012.01.31 16:30 | filled | |||||
2012.02.01 10:30 | 55 | EURUSD | buy | 1.01 / 1.01 | 1.31186 | 2012.02.01 10:30 | filled | |||||
2012.02.01 11:00 | 56 | EURUSD | buy | 0.01 / 0.01 | 1.31415 | 2012.02.01 11:00 | filled | |||||
2012.02.02 09:30 | 57 | EURUSD | sell | 0.01 / 0.01 | 1.31410 | 2012.02.02 09:30 | filled | |||||
2012.02.02 10:00 | 58 | EURUSD | buy | 1.01 / 1.01 | 1.31411 | 2012.02.02 10:00 | filled | |||||
2012.02.02 13:30 | 59 | EURUSD | sell | 1.01 / 1.01 | 1.31026 | 2012.02.02 13:30 | filled | |||||
2012.02.02 14:00 | 60 | EURUSD | buy | 2.00 / 2.00 | 1.31089 | 2012.02.02 14:00 | filled | |||||
2012.02.03 15:00 | 61 | EURUSD | sell | 2.00 / 2.00 | 1.31148 | 2012.02.03 15:00 | filled | |||||
2012.02.03 15:30 | 62 | EURUSD | sell | 0.01 / 0.01 | 1.30844 | 2012.02.03 15:30 | filled | |||||
2012.02.03 16:30 | 63 | EURUSD | buy | 0.01 / 0.01 | 1.31154 | 2012.02.03 16:30 | filled | |||||
2012.02.03 17:00 | 64 | EURUSD | sell | 1.01 / 1.01 | 1.31211 | 2012.02.03 17:00 | filled | |||||
2012.02.03 20:30 | 65 | EURUSD | buy | 1.01 / 1.01 | 1.31630 | 2012.02.03 20:30 | filled | |||||
2012.02.03 21:00 | 66 | EURUSD | buy | 2.00 / 2.00 | 1.31530 | 2012.02.03 21:00 | filled | |||||
2012.02.06 00:00 | 67 | EURUSD | sell | 2.00 / 2.00 | 1.31211 | 2012.02.06 00:00 | filled | |||||
2012.02.06 03:30 | 68 | EURUSD | sell | 3.00 / 3.00 | 1.30865 | 2012.02.06 03:30 | filled | |||||
2012.02.06 17:30 | 69 | EURUSD | buy | 3.00 / 3.00 | 1.31098 | 2012.02.06 17:30 | filled | |||||
2012.02.06 18:00 | 70 | EURUSD | buy | 4.00 / 4.00 | 1.31302 | 2012.02.06 18:00 | filled | |||||
2012.02.07 05:00 | 71 | EURUSD | sell | 4.00 / 4.00 | 1.30952 | 2012.02.07 05:00 | filled | |||||
2012.02.07 05:30 | 72 | EURUSD | buy | 5.00 / 5.00 | 1.31004 | 2012.02.07 05:30 | filled | |||||
2012.02.09 05:30 | 73 | EURUSD | sell | 5.00 / 5.00 | 1.32604 | 2012.02.09 05:30 | filled | |||||
2012.02.09 13:30 | 74 | EURUSD | sell | 0.01 / 0.01 | 1.32457 | 2012.02.09 13:30 | filled | |||||
2012.02.09 14:30 | 75 | EURUSD | buy | 0.01 / 0.01 | 1.32752 | 2012.02.09 14:30 | filled | |||||
2012.02.09 15:30 | 76 | EURUSD | buy | 1.01 / 1.01 | 1.33044 | 2012.02.09 15:30 | filled | |||||
2012.02.10 00:30 | 77 | EURUSD | sell | 1.01 / 1.01 | 1.32731 | 2012.02.10 00:30 | filled | |||||
2012.02.10 07:30 | 78 | EURUSD | sell | 2.00 / 2.00 | 1.32549 | 2012.02.10 07:30 | filled | |||||
2012.02.13 00:30 | 79 | EURUSD | buy | 2.00 / 2.00 | 1.32365 | 2012.02.13 00:30 | filled | |||||
2012.02.13 01:00 | 80 | EURUSD | buy | 0.01 / 0.01 | 1.32408 | 2012.02.13 01:00 | filled | |||||
2012.02.13 16:30 | 81 | EURUSD | sell | 0.01 / 0.01 | 1.32185 | 2012.02.13 16:30 | filled | |||||
2012.02.13 17:00 | 82 | EURUSD | sell | 1.01 / 1.01 | 1.32160 | 2012.02.13 17:00 | filled | |||||
2012.02.14 11:30 | 83 | EURUSD | buy | 1.01 / 1.01 | 1.32131 | 2012.02.14 11:30 | filled | |||||
2012.02.14 12:00 | 84 | EURUSD | buy | 0.01 / 0.01 | 1.32042 | 2012.02.14 12:00 | filled | |||||
2012.02.14 14:30 | 85 | EURUSD | sell | 0.01 / 0.01 | 1.31698 | 2012.02.14 14:30 | filled | |||||
2012.02.14 17:00 | 86 | EURUSD | sell | 1.01 / 1.01 | 1.31303 | 2012.02.14 17:00 | filled | |||||
2012.02.15 04:00 | 87 | EURUSD | buy | 1.01 / 1.01 | 1.31601 | 2012.02.15 04:00 | filled | |||||
2012.02.15 04:30 | 88 | EURUSD | buy | 2.00 / 2.00 | 1.31608 | 2012.02.15 04:30 | filled | |||||
2012.02.15 14:00 | 89 | EURUSD | sell | 2.00 / 2.00 | 1.31297 | 2012.02.15 14:00 | filled | |||||
2012.02.15 14:30 | 90 | EURUSD | sell | 3.00 / 3.00 | 1.30962 | 2012.02.15 14:30 | filled | |||||
2012.02.16 16:30 | 91 | EURUSD | buy | 3.00 / 3.00 | 1.30412 | 2012.02.16 16:30 | filled | |||||
2012.02.16 17:00 | 92 | EURUSD | buy | 0.01 / 0.01 | 1.30414 | 2012.02.16 17:00 | filled | |||||
2012.02.21 00:30 | 93 | EURUSD | sell | 0.01 / 0.01 | 1.32030 | 2012.02.21 00:30 | filled | |||||
2012.02.21 01:00 | 94 | EURUSD | sell | 0.01 / 0.01 | 1.32069 | 2012.02.21 01:00 | filled | |||||
2012.02.21 04:00 | 95 | EURUSD | buy | 0.01 / 0.01 | 1.32487 | 2012.02.21 04:00 | filled | |||||
2012.02.21 04:30 | 96 | EURUSD | buy | 1.01 / 1.01 | 1.32813 | 2012.02.21 04:30 | filled | |||||
2012.02.21 08:30 | 97 | EURUSD | sell | 1.01 / 1.01 | 1.32542 | 2012.02.21 08:30 | filled | |||||
2012.02.21 10:00 | 98 | EURUSD | buy | 2.00 / 2.00 | 1.32762 | 2012.02.21 10:00 | filled | |||||
2012.02.21 11:30 | 99 | EURUSD | sell | 2.00 / 2.00 | 1.32259 | 2012.02.21 11:30 | filled | |||||
2012.02.21 12:30 | 100 | EURUSD | sell | 3.00 / 3.00 | 1.32223 | 2012.02.21 12:30 | filled | |||||
2012.02.21 16:30 | 101 | EURUSD | buy | 3.00 / 3.00 | 1.32532 | 2012.02.21 16:30 | filled | |||||
2012.02.21 17:00 | 102 | EURUSD | buy | 4.00 / 4.00 | 1.32649 | 2012.02.21 17:00 | filled | |||||
2012.02.21 21:30 | 103 | EURUSD | sell | 4.00 / 4.00 | 1.32345 | 2012.02.21 21:30 | filled | |||||
2012.02.22 09:00 | 104 | EURUSD | buy | 5.00 / 5.00 | 1.32592 | 2012.02.22 09:00 | filled | |||||
2012.02.22 10:00 | 105 | EURUSD | sell | 5.00 / 5.00 | 1.32278 | 2012.02.22 10:00 | filled | |||||
2012.02.23 04:00 | 106 | EURUSD | buy | 5.00 / 5.00 | 1.32602 | 2012.02.23 04:00 | filled | |||||
2012.02.24 16:30 | 107 | EURUSD | sell | 5.00 / 5.00 | 1.34633 | 2012.02.24 16:30 | filled | |||||
2012.02.27 11:30 | 108 | EURUSD | sell | 0.01 / 0.01 | 1.34129 | 2012.02.27 11:30 | filled | |||||
2012.02.28 05:00 | 109 | EURUSD | buy | 0.01 / 0.01 | 1.34273 | 2012.02.28 05:00 | filled | |||||
2012.02.28 05:30 | 110 | EURUSD | buy | 1.01 / 1.01 | 1.34264 | 2012.02.28 05:30 | filled | |||||
2012.02.28 16:30 | 111 | EURUSD | sell | 1.01 / 1.01 | 1.33985 | 2012.02.28 16:30 | filled | |||||
2012.02.28 17:00 | 112 | EURUSD | buy | 2.00 / 2.00 | 1.34242 | 2012.02.28 17:00 | filled | |||||
2012.02.29 16:30 | 113 | EURUSD | sell | 2.00 / 2.00 | 1.33975 | 2012.02.29 16:30 | filled | |||||
2012.02.29 17:00 | 114 | EURUSD | sell | 3.00 / 3.00 | 1.33763 | 2012.02.29 17:00 | filled | |||||
2012.03.02 17:00 | 115 | EURUSD | buy | 3.00 / 3.00 | 1.32050 | 2012.03.02 17:00 | filled | |||||
2012.03.02 17:30 | 116 | EURUSD | sell | 0.01 / 0.01 | 1.31986 | 2012.03.02 17:30 | filled | |||||
2012.03.05 14:30 | 117 | EURUSD | buy | 0.01 / 0.01 | 1.32262 | 2012.03.05 14:30 | filled | |||||
2012.03.05 15:00 | 118 | EURUSD | buy | 1.01 / 1.01 | 1.32289 | 2012.03.05 15:00 | filled | |||||
2012.03.06 05:00 | 119 | EURUSD | sell | 1.01 / 1.01 | 1.31981 | 2012.03.06 05:00 | filled | |||||
2012.03.06 10:30 | 120 | EURUSD | sell | 2.00 / 2.00 | 1.31768 | 2012.03.06 10:30 | filled | |||||
2012.03.07 11:30 | 121 | EURUSD | buy | 2.00 / 2.00 | 1.31604 | 2012.03.07 11:30 | filled | |||||
2012.03.07 12:00 | 122 | EURUSD | sell | 0.01 / 0.01 | 1.31489 | 2012.03.07 12:00 | filled | |||||
2012.03.08 04:30 | 123 | EURUSD | buy | 0.01 / 0.01 | 1.31664 | 2012.03.08 04:30 | filled | |||||
2012.03.08 05:00 | 124 | EURUSD | buy | 1.01 / 1.01 | 1.31711 | 2012.03.08 05:00 | filled | |||||
2012.03.09 10:00 | 125 | EURUSD | sell | 1.01 / 1.01 | 1.32159 | 2012.03.09 10:00 | filled | |||||
2012.03.09 10:30 | 126 | EURUSD | sell | 0.01 / 0.01 | 1.32228 | 2012.03.09 10:30 | filled | |||||
2012.03.12 17:00 | 127 | EURUSD | buy | 0.01 / 0.01 | 1.31416 | 2012.03.12 17:00 | filled | |||||
2012.03.12 17:30 | 128 | EURUSD | buy | 0.01 / 0.01 | 1.31508 | 2012.03.12 17:30 | filled | |||||
2012.03.13 11:30 | 129 | EURUSD | sell | 0.01 / 0.01 | 1.31195 | 2012.03.13 11:30 | filled | |||||
2012.03.13 12:00 | 130 | EURUSD | sell | 1.01 / 1.01 | 1.31159 | 2012.03.13 12:00 | filled | |||||
2012.03.15 08:30 | 131 | EURUSD | buy | 1.01 / 1.01 | 1.30657 | 2012.03.15 08:30 | filled | |||||
2012.03.15 09:00 | 132 | EURUSD | sell | 0.01 / 0.01 | 1.30528 | 2012.03.15 09:00 | filled | |||||
2012.03.15 18:00 | 133 | EURUSD | buy | 0.01 / 0.01 | 1.30898 | 2012.03.15 18:00 | filled | |||||
2012.03.15 18:30 | 134 | EURUSD | buy | 1.01 / 1.01 | 1.31063 | 2012.03.15 18:30 | filled | |||||
2012.03.15 22:00 | 135 | EURUSD | sell | 1.01 / 1.01 | 1.30794 | 2012.03.15 22:00 | filled | |||||
2012.03.15 22:30 | 136 | EURUSD | buy | 2.00 / 2.00 | 1.30828 | 2012.03.15 22:30 | filled | |||||
2012.03.16 11:00 | 137 | EURUSD | sell | 2.00 / 2.00 | 1.30553 | 2012.03.16 11:00 | filled | |||||
2012.03.16 12:00 | 138 | EURUSD | buy | 3.00 / 3.00 | 1.30630 | 2012.03.16 12:00 | filled | |||||
2012.03.20 11:00 | 139 | EURUSD | sell | 3.00 / 3.00 | 1.31918 | 2012.03.20 11:00 | filled | |||||
2012.03.20 12:30 | 140 | EURUSD | sell | 0.01 / 0.01 | 1.32004 | 2012.03.20 12:30 | filled | |||||
2012.03.20 15:00 | 141 | EURUSD | buy | 0.01 / 0.01 | 1.32305 | 2012.03.20 15:00 | filled | |||||
2012.03.20 15:30 | 142 | EURUSD | buy | 1.01 / 1.01 | 1.32342 | 2012.03.20 15:30 | filled | |||||
2012.03.21 16:00 | 143 | EURUSD | sell | 1.01 / 1.01 | 1.31981 | 2012.03.21 16:00 | filled | |||||
2012.03.21 16:30 | 144 | EURUSD | sell | 2.00 / 2.00 | 1.31858 | 2012.03.21 16:30 | filled | |||||
2012.03.21 21:30 | 145 | EURUSD | buy | 2.00 / 2.00 | 1.32181 | 2012.03.21 21:30 | filled | |||||
2012.03.21 22:00 | 146 | EURUSD | sell | 3.00 / 3.00 | 1.32153 | 2012.03.21 22:00 | filled | |||||
2012.03.22 07:00 | 147 | EURUSD | buy | 3.00 / 3.00 | 1.32456 | 2012.03.22 07:00 | filled | |||||
2012.03.22 07:30 | 148 | EURUSD | buy | 4.00 / 4.00 | 1.32426 | 2012.03.22 07:30 | filled | |||||
2012.03.22 09:30 | 149 | EURUSD | sell | 4.00 / 4.00 | 1.31757 | 2012.03.22 09:30 | filled | |||||
2012.03.22 10:00 | 150 | EURUSD | sell | 5.00 / 5.00 | 1.31624 | 2012.03.22 10:00 | filled | |||||
2012.03.22 17:00 | 151 | EURUSD | buy | 5.00 / 5.00 | 1.31943 | 2012.03.22 17:00 | filled | |||||
2012.03.22 18:00 | 152 | EURUSD | sell | 5.00 / 5.00 | 1.31898 | 2012.03.22 18:00 | filled | |||||
2012.03.23 06:00 | 153 | EURUSD | buy | 5.00 / 5.00 | 1.32032 | 2012.03.23 06:00 | filled | |||||
2012.03.23 08:30 | 154 | EURUSD | buy | 5.00 / 5.00 | 1.32303 | 2012.03.23 08:30 | filled | |||||
2012.03.26 11:00 | 155 | EURUSD | sell | 5.00 / 5.00 | 1.32083 | 2012.03.26 11:00 | filled | |||||
2012.03.26 11:30 | 156 | EURUSD | buy | 5.00 / 5.00 | 1.32069 | 2012.03.26 11:30 | filled | |||||
2012.03.28 11:30 | 157 | EURUSD | sell | 5.00 / 5.00 | 1.33564 | 2012.03.28 11:30 | filled | |||||
2012.03.28 15:00 | 158 | EURUSD | sell | 0.01 / 0.01 | 1.33014 | 2012.03.28 15:00 | filled | |||||
2012.03.29 03:00 | 159 | EURUSD | buy | 0.01 / 0.01 | 1.33294 | 2012.03.29 03:00 | filled | |||||
2012.03.29 04:00 | 160 | EURUSD | sell | 1.01 / 1.01 | 1.33160 | 2012.03.29 04:00 | filled | |||||
2012.03.30 02:00 | 161 | EURUSD | buy | 1.01 / 1.01 | 1.33149 | 2012.03.30 02:00 | filled | |||||
2012.03.30 02:30 | 162 | EURUSD | buy | 0.01 / 0.01 | 1.33186 | 2012.03.30 02:30 | filled | |||||
2012.04.02 15:00 | 163 | EURUSD | sell | 0.01 / 0.01 | 1.33086 | 2012.04.02 15:00 | filled | |||||
2012.04.02 15:30 | 164 | EURUSD | sell | 1.01 / 1.01 | 1.32839 | 2012.04.02 15:30 | filled | |||||
2012.04.02 17:30 | 165 | EURUSD | buy | 1.01 / 1.01 | 1.33158 | 2012.04.02 17:30 | filled | |||||
2012.04.02 18:00 | 166 | EURUSD | buy | 2.00 / 2.00 | 1.33246 | 2012.04.02 18:00 | filled | |||||
2012.04.03 20:30 | 167 | EURUSD | sell | 2.00 / 2.00 | 1.32352 | 2012.04.03 20:30 | filled | |||||
2012.04.03 21:00 | 168 | EURUSD | sell | 3.00 / 3.00 | 1.32159 | 2012.04.03 21:00 | filled | |||||
2012.04.05 21:00 | 169 | EURUSD | buy | 3.00 / 3.00 | 1.30631 | 2012.04.05 21:00 | filled | |||||
2012.04.05 21:30 | 170 | EURUSD | sell | 0.01 / 0.01 | 1.30644 | 2012.04.05 21:30 | filled | |||||
2012.04.06 15:00 | 171 | EURUSD | buy | 0.01 / 0.01 | 1.30996 | 2012.04.06 15:00 | filled | |||||
2012.04.06 15:30 | 172 | EURUSD | sell | 1.01 / 1.01 | 1.30831 | 2012.04.06 15:30 | filled | |||||
2012.04.09 18:30 | 173 | EURUSD | buy | 1.01 / 1.01 | 1.31021 | 2012.04.09 18:30 | filled | |||||
2012.04.09 19:00 | 174 | EURUSD | buy | 2.00 / 2.00 | 1.31302 | 2012.04.09 19:00 | filled | |||||
2012.04.09 23:30 | 175 | EURUSD | sell | 2.00 / 2.00 | 1.31001 | 2012.04.09 23:30 | filled | |||||
2012.04.10 00:00 | 176 | EURUSD | buy | 3.00 / 3.00 | 1.31112 | 2012.04.10 00:00 | filled | |||||
2012.04.10 09:30 | 177 | EURUSD | sell | 3.00 / 3.00 | 1.30825 | 2012.04.10 09:30 | filled | |||||
2012.04.10 10:00 | 178 | EURUSD | sell | 4.00 / 4.00 | 1.30849 | 2012.04.10 10:00 | filled | |||||
2012.04.10 14:30 | 179 | EURUSD | buy | 4.00 / 4.00 | 1.31214 | 2012.04.10 14:30 | filled | |||||
2012.04.10 15:00 | 180 | EURUSD | buy | 5.00 / 5.00 | 1.31164 | 2012.04.10 15:00 | filled | |||||
2012.04.10 17:00 | 181 | EURUSD | sell | 5.00 / 5.00 | 1.30825 | 2012.04.10 17:00 | filled | |||||
2012.04.11 07:30 | 182 | EURUSD | buy | 5.00 / 5.00 | 1.30995 | 2012.04.11 07:30 | filled | |||||
2012.04.13 07:30 | 183 | EURUSD | sell | 5.00 / 5.00 | 1.31698 | 2012.04.13 07:30 | filled | |||||
2012.04.13 14:30 | 184 | EURUSD | sell | 0.01 / 0.01 | 1.31461 | 2012.04.13 14:30 | filled | |||||
2012.04.16 17:00 | 185 | EURUSD | buy | 0.01 / 0.01 | 1.30630 | 2012.04.16 17:00 | filled | |||||
2012.04.16 17:30 | 186 | EURUSD | buy | 0.01 / 0.01 | 1.30713 | 2012.04.16 17:30 | filled | |||||
2012.04.18 11:00 | 187 | EURUSD | sell | 0.01 / 0.01 | 1.30845 | 2012.04.18 11:00 | filled | |||||
2012.04.18 11:30 | 188 | EURUSD | sell | 0.01 / 0.01 | 1.30823 | 2012.04.18 11:30 | filled | |||||
2012.04.18 17:00 | 189 | EURUSD | buy | 0.01 / 0.01 | 1.31232 | 2012.04.18 17:00 | filled | |||||
2012.04.18 18:00 | 190 | EURUSD | buy | 1.01 / 1.01 | 1.31219 | 2012.04.18 18:00 | filled | |||||
2012.04.19 13:30 | 191 | EURUSD | sell | 1.01 / 1.01 | 1.30880 | 2012.04.19 13:30 | filled | |||||
2012.04.19 14:00 | 192 | EURUSD | sell | 2.00 / 2.00 | 1.30870 | 2012.04.19 14:00 | filled | |||||
2012.04.19 16:00 | 193 | EURUSD | buy | 2.00 / 2.00 | 1.31360 | 2012.04.19 16:00 | filled | |||||
2012.04.19 16:30 | 194 | EURUSD | buy | 3.00 / 3.00 | 1.31402 | 2012.04.19 16:30 | filled | |||||
2012.04.23 09:30 | 195 | EURUSD | sell | 3.00 / 3.00 | 1.31487 | 2012.04.23 09:30 | filled | |||||
2012.04.23 10:00 | 196 | EURUSD | sell | 0.01 / 0.01 | 1.31436 | 2012.04.23 10:00 | filled | |||||
2012.04.24 08:30 | 197 | EURUSD | buy | 0.01 / 0.01 | 1.31715 | 2012.04.24 08:30 | filled | |||||
